Samuel Matthew Curran (born 3 June 1998) is an English cricketer who now represents Surrey County Cricket Club and the England national team. Curran bats left-handed and bowls left-arm medium-fast. Curran was designated one of the five breakout stars in men’s cricket by the International Cricket Council (ICC) in 2018, and he was also selected one of the five Cricketers of the Year by Wisden Cricketers’ Almanack in 2019. In the Indian Premier League, he has played for the Kings XI Punjab and Chennai Super Kings (IPL). At the age of 20, he became the youngest bowler in IPL history to take a hat-trick in a match.
Sam Curran was in Northampton, England, to Kevin Curran, a former Zimbabwean international cricketer, and Sarah Curran. Tom Curran, a Surrey and England cricketer, and Ben Curran, a Northamptonshire player, are his brothers. He attended Marondera’s Springvale House, Harare’s St. George’s College, and Berkshire’s Wellington College. He grew up on the family farm in Rusape before the family moved away in 2004 due to land reform.
Sam curran Bio
Full Name:Samuel Matthew Curran
Born:June 03, 1998, Northampton
Age:23y
Height: 5 ft 9 in (1.75 m)
Nationality: ENGLAND
Role:Left hand bat and Left arm medium fast
Education Qualifications: Wellington College
Sam curran Career Stats/ Record:
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 37 | 2647 | 1431 | 44 | 4/58 | 5/92 | 32.52 | 3.24 | 60.10 | 2 | 0 | 0 |
ODI | 11 | 11 | 442 | 430 | 12 | 5/48 | 5/48 | 35.83 | 5.83 | 36.80 | 0 | 1 | 0 |
T20I | 16 | 16 | 276 | 365 | 16 | 3/28 | 3/28 | 22.81 | 7.93 | 17.20 | 0 | 0 | 0 |
FC | 71 | 122 | 10286 | 5763 | 197 | 7/58 | 10/101 | 29.25 | 3.36 | 52.20 | 7 | 7 | 1 |
List A | 60 | 57 | 2662 | 2469 | 78 | 5/48 | 5/48 | 31.65 | 5.56 | 34.10 | 1 | 1 | 0 |
T20 | 107 | 103 | 1973 | 2795 | 103 | 4/11 | 4/11 | 27.13 | 8.49 | 19.10 | 3 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 21 | 33 | 4 | 741 | 78 | 25.55 | 1157 | 64.04 | 0 | 3 | 86 | 20 | 4 | 0 |
ODI | 11 | 7 | 2 | 141 | 95* | 28.20 | 164 | 85.97 | 0 | 1 | 12 | 4 | 2 | 0 |
T20I | 16 | 10 | 5 | 91 | 24 | 18.20 | 57 | 159.64 | 0 | 0 | 6 | 6 | 0 | 0 |
FC | 71 | 109 | 13 | 2658 | 96 | 27.68 | 4405 | 60.34 | 0 | 18 | 358 | 43 | 18 | 0 |
List A | 60 | 39 | 7 | 721 | 95* | 22.53 | 844 | 85.42 | 0 | 2 | 68 | 10 | 22 | 0 |
T20 | 107 | 81 | 22 | 1232 | 72* | 20.88 | 902 | 136.58 | 0 | 6 | 105 | 57 | 28 | 0 |
Sam curran ICC Ranking
ODI | Test | T20 | |
Batting | 194 | 91 | 302 |
Bowling | 110 | 50 | 55 |
All-Rounder | 112 | 22 | 66 |
Also Read Fantasy Cricket Dream11 Predictions
Sam curran Personal Life
- sam curran was born to kevin curran and sarah curran.
- kevin curran was zimbawae international cricketer
- His brother tom curran also play for england
Net Worth
sam curran’s current net worth is estimated at $3 million.
Sam curran’s Wife/Girlfriend
- sam curran has been dating Isabella Symonds Willmott .
Instagram/Twitter
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.