Manish Krishnanand Pandey is an Indian cricketer who has represented his country at the international level. He bats right-handed in the middle order for Karnataka in domestic cricket and for Sunrisers Hyderabad in the Indian Premier League (IPL). In the 2009 Indian Premier League, he played as an opening batsman for his old IPL side, the Royal Challengers Bangalore, and became the first Indian player to make a century in the IPL.
In the Indian Premier League’s 2008 season, he was picked for the Mumbai Indians team. He became the first Indian to make a century in the IPL on May 21, 2009, while playing for Royal Challengers Bangalore. In 2014, he was signed by the Kolkata Knight Riders. He was named Man of the Match after a match-winning inning of 94 against Kings XI Punjab in the finals. In two IPL seasons, 2014 (401 runs in 16 matches) and 2017, he was among the top ten run-scorers (396 runs in 13 matches). Sunrisers Hyderabad bought him for Rs 11 crore in 2018.
On July 14, 2015, Pandey made his One Day International debut for India against Zimbabwe. His debut was a triumph, with a 144-run partnership with Kedar Jadhav. When India was struggling at 82 for the loss of four wickets, Pandey joined Jadhav at the crease and made his maiden half-century before getting removed for 71 runs. On the same trip, he made his Twenty20 International debut for India on July 17, 2015.
Also read, World Cup Winning Cricketer Working As a Labourer
Manish pandey Bio
Full Name: Manish Krishnanand Pandey
Born: September 10, 1989, Nainital, Uttaranchal
Age: 31y 337d
Height: 173 cm.
Nationality: INDIAN
Role: Batsmen.
Education Qualifications: NA
Manish pandey Career Stats/ Record:
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | 24 | 7 | 566 | 104* | 33.29 | 625 | 90.56 | 1 | 2 | 45 | 5 | 10 | 0 |
T20I | 39 | 33 | 17 | 709 | 79* | 44.31 | 562 | 126.15 | 0 | 3 | 49 | 19 | 9 | 0 |
FC | 91 | 142 | 17 | 6389 | 238 | 51.11 | 9742 | 65.58 | 19 | 29 | 747 | 101 | 125 | 0 |
List A | 166 | 156 | 34 | 5485 | 142* | 44.95 | 5862 | 93.56 | 10 | 33 | 431 | 130 | 92 | 0 |
T20 | 262 | 239 | 55 | 5944 | 129* | 32.30 | 4764 | 124.76 | 3 | 32 | 494 | 183 | 129 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 29 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 39 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 91 | 34 | 571 | 244 | 5 | 2/45 | 2/45 | 48.80 | 2.56 | 114.20 | 0 | 0 | 0 |
List A | 166 | 19 | 422 | 376 | 8 | 3/25 | 3/25 | 47.00 | 5.34 | 52.70 | 0 | 0 | 0 |
T20 | 262 | 10 | 168 | 212 | 10 | 4/27 | 4/27 | 21.20 | 7.57 | 16.80 | 2 | 0 | 0 |
IPL Stats
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 151 | 26 | 3461 | 114* | 30.35 | 2,842 | 121.78 | 1 | 20 | 300 | 101 | 74 | 0 |
2021 | 5 | 1 | 193 | 61* | 48.25 | 156 | 123.71 | 0 | 2 | 12 | 8 | 3 | 0 |
2020 | 16 | 2 | 425 | 83* | 32.69 | 333 | 127.62 | 0 | 3 | 35 | 18 | 7 | 0 |
2019 | 12 | 3 | 344 | 83* | 43.00 | 263 | 130.79 | 0 | 3 | 34 | 6 | 7 | 0 |
2018 | 15 | 2 | 284 | 62* | 25.81 | 246 | 115.44 | 0 | 3 | 22 | 5 | 9 | 0 |
2017 | 14 | 5 | 396 | 81* | 49.50 | 308 | 128.57 | 0 | 2 | 28 | 12 | 8 | 0 |
2016 | 12 | 3 | 248 | 52 | 31.00 | 183 | 135.51 | 0 | 2 | 17 | 9 | 7 | 0 |
2015 | 13 | 1 | 225 | 40 | 20.45 | 184 | 122.28 | 0 | 0 | 22 | 7 | 5 | 0 |
2014 | 16 | 3 | 401 | 94 | 30.84 | 340 | 117.94 | 0 | 2 | 35 | 10 | 3 | 0 |
2013 | 7 | 1 | 136 | 66 | 22.66 | 137 | 99.27 | 0 | 1 | 11 | 3 | 6 | 0 |
2012 | 10 | 2 | 143 | 80* | 20.42 | 112 | 127.67 | 0 | 1 | 12 | 6 | 3 | 0 |
2011 | 10 | 0 | 246 | 59 | 27.33 | 227 | 108.37 | 0 | 1 | 28 | 6 | 5 | 0 |
2010 | 13 | 1 | 249 | 42* | 20.75 | 226 | 110.17 | 0 | 0 | 27 | 7 | 7 | 0 |
2009 | 5 | 2 | 168 | 114* | 84.00 | 118 | 142.37 | 1 | 0 | 17 | 4 | 4 | 0 |
2008 | 3 | 0 | 3 | 3 | 1.50 | 9 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Manish pandey ICC Ranking
ODI | Test | T20 | |
Batting | 130 | 96 | |
Bowling | |||
All-Rounder |
Also, read Bhuvneshwar Kumar: Career, Age, Stats, ICC Ranking, Record, Wife.
Manish pandey Personal Life
- Pandey was born in the of Kumaon, in the town of Nainital.
- He and his family then relocated to Bangalore when he was 15 years old.
- His father was a member of the Indian Armed Forces.
- He went to Kendriya Vidyalaya for his education and then joined the Karnataka State Cricket Association.
- Anita Pandey, his sister, was a former cricketer who represented Karnataka.
- In 2008, he was a member of the Indian squad that won the Under-19 World Cup in Malaysia.
Net Worth
Manish pandey current net worth is estimated at 54 Crore INR.
Manish pandey’s Wife/Girlfriend
- Pandey married an Indian actress Ashrita Shetty on 2 December 2019 in Mumbai.
Instagram/Twitter
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.
Also, read 5 Most Beautiful Super wives of West Indies Cricketers