Ishant Sharma is an Indian cricketer who has played in Tests, ODIs, and T20Is for his country. He is a fast-medium right-arm bowler. Sharma was called up to the Indian team for the 2006–07 tour of South Africa at the age of 18. He was, however, deselected after getting the call and making trip plans. Lambu was the nickname given to the bowler in his Under-19 days because of his height and thin frame. In 2011, he became the fifth-youngest player in Test cricket history to collect 100 wickets. In a match against South Africa in 2013, Ishant Sharma became the seventh Indian to reach 100 ODI wickets in the fastest time.
Despite being a “rhythm” bowler, he is nevertheless regarded as one of India’s quickest bowlers, having bowled in excess of 150 km/h in international cricket and the IPL on many times, the fastest being 152.2 km/h against Ricky Ponting on Boxing Day in 2011. The Indian government will honour him with the Arjuna Award in 2020 for his exceptional achievements in cricket.
Ishant grabbed his 300th wicket in Test cricket during the series against England in February 2021. During the same series, Ishant also participated in his 100th Test match, making him only the second Indian fast bowler to do so after Kapil Dev.
Ishant Sharma Bio
Full Name: Ishant Sharma
Born: September 02, 1988, Delhi
Age:32y 341d
Height: 1.93 m (6 ft 4 in)
Nationality: INDIAN
Role:Right-arm fast-medium Bowler
Education Qualifications: NA
Ishant Sharma Career Stats/ Record:
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 102 | 137 | 46 | 751 | 57 | 8.25 | 2495 | 30.10 | 0 | 1 | 84 | 1 | 22 | 0 |
ODI | 80 | 28 | 13 | 72 | 13 | 4.80 | 203 | 35.46 | 0 | 0 | 6 | 0 | 19 | 0 |
T20I | 14 | 3 | 2 | 8 | 5* | 8.00 | 9 | 88.88 | 0 | 0 | 1 | 0 | 4 | 0 |
FC | 146 | 183 | 65 | 1027 | 66 | 8.70 | 3287 | 31.24 | 0 | 2 | 114 | 4 | 32 | 0 |
List A | 123 | 45 | 20 | 174 | 31 | 6.96 | 368 | 47.28 | 0 | 0 | 12 | 1 | 26 | 0 |
T20 | 141 | 33 | 25 | 65 | 10* | 8.12 | 78 | 83.33 | 0 | 0 | 5 | 2 | 29 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 102 | 183 | 18692 | 9849 | 306 | 7/74 | 10/108 | 32.18 | 3.16 | 61.00 | 10 | 11 | 1 |
ODI | 80 | 78 | 3733 | 3563 | 115 | 4/34 | 4/34 | 30.98 | 5.72 | 32.40 | 6 | 0 | 0 |
T20I | 14 | 14 | 278 | 400 | 8 | 2/34 | 2/34 | 50.00 | 8.63 | 34.70 | 0 | 0 | 0 |
FC | 146 | 260 | 26340 | 13412 | 476 | 7/24 | 11/51 | 28.17 | 3.05 | 55.30 | 21 | 16 | 2 |
List A | 123 | 120 | 5834 | 5154 | 178 | 5/21 | 5/21 | 28.95 | 5.30 | 32.70 | 10 | 1 | 0 |
T20 | 141 | 141 | 3026 | 3938 | 112 | 5/12 | 5/12 | 35.16 | 7.80 | 27.00 | 1 | 1 | 0 |
IPL Stats
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 93 | 2,003 | 2,703 | 73 | 5/12 | 37.02 | 8.09 | 27.43 | 0 | 1 |
2021 | 3 | 72 | 97 | 1 | 1/26 | 97.00 | 8.08 | 72.00 | 0 | 0 |
2020 | 1 | 18 | 26 | 0 | 0/26 | – | 8.66 | – | 0 | 0 |
2019 | 13 | 276 | 349 | 13 | 3/38 | 26.84 | 7.58 | 21.23 | 0 | 0 |
2017 | 6 | 108 | 179 | 0 | 0/12 | – | 9.94 | – | 0 | 0 |
2016 | 4 | 90 | 148 | 3 | 2/36 | 49.33 | 9.86 | 30.00 | 0 | 0 |
2015 | 4 | 84 | 159 | 1 | 1/25 | 159.00 | 11.35 | 84.00 | 0 | 0 |
2014 | 3 | 66 | 101 | 3 | 2/37 | 33.66 | 9.18 | 22.00 | 0 | 0 |
2013 | 16 | 358 | 466 | 15 | 3/27 | 31.06 | 7.81 | 23.86 | 0 | 0 |
2011 | 12 | 264 | 314 | 11 | 5/12 | 28.54 | 7.13 | 24.00 | 0 | 1 |
2010 | 7 | 150 | 236 | 7 | 2/33 | 33.71 | 9.44 | 21.42 | 0 | 0 |
2009 | 11 | 258 | 297 | 11 | 2/15 | 27.00 | 6.90 | 23.45 | 0 | 0 |
2008 | 13 | 259 | 331 | 8 | 2/9 | 41.37 | 7.66 | 32.37 | 0 | 0 |
Ishant Sharma ICC Ranking
ODI | Test | T20 | |
Batting | 304 | 191 | 253 |
Bowling | 74 | 16 | 81 |
All-Rounder | 169 | 51 | 152 |
Also, Read Fantasy Cricket Dream11 Predictions
Ishant Sharma Personal Life
- In May 2007, Sharma was selected in the test team for the Bangladesh tour and played as a replacement for the fast bowler Munaf Patel.
- Ishant plays for Delhi in domestic cricket.
- Ishant Sharma was bought for a winning bid of $950,000 by Kolkata knight Riders in the player auction for the IPL.
Net Worth
Ishant’s current net worth is estimated at 110 Crore INR
Ishant Sharma ‘s Wife/Girlfriend
- He married Indian basketball player Pratima Singh on December 10, 2016.
Instagram/Twitter
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.