Chris Lynn was one of the first players in Australia’s heyday to abandon first-class cricket in favour of white-ball cricket. It did not prevent him from being selected for Australia in T20I and ODI cricket, but his inconsistency at the international level cost him a place in the 2019 World Cup after he had been viewed as a potential asset for the previous 18 months. In 2018-19, he became the BBL’s all-time highest run scorer and took over as captain of the Brisbane Heat from Brendon McCullum.
Lynn was a prolific scorer when healthy, but his run-marking was significantly limited in 2014-15 and 2015-16 due to major shoulder problems in both years. He missed the whole Matador Cup and the first part of the Sheffield Shield season in 2014 due to surgery on his left shoulder to correct a rotator cuff condition. When he hurt his left shoulder during a fielding exercise in 2015, he missed the Matador Cup, in which he was set to captain Queensland, as well as the first half of the Shield season.
Lynn’s timing was unfortunate, since he had made his T20 debut for Australia in 2014 and had lost out on opportunities to further his international credentials.Still, when he was fit, he scored a lot of runs, including a 250 against eventual winners Victoria in the 2014-15 Sheffield Shield and was the BBL’s highest run scorer in 2015-16 with 378 runs at 54.00 and a strike rate of 173.
Lynn, a strong striker, has signed agreements in the IPL, SLPL, and CPL thanks to his T20 success. He was, however, an early adopter of the long form, hitting a composed century in his second Sheffield Shield match at the age of 19.
Chris Lynn Bio
Full Name: Christopher Austin Lynn
Born: April 10, 1990, Brisbane, Queensland
Age: 31 Y
Height: 1.83 m
Nationality: Australian
Role: Right Hand Batsman
Education Qualifications: NA
Chris Lynn Career Stats/ Record:
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | 4 | 0 | 75 | 44 | 18.75 | 89 | 84.26 | 0 | 0 | 5 | 3 | 3 | 0 |
T20I | 18 | 16 | 1 | 291 | 44 | 19.39 | 221 | 131.67 | 0 | 0 | 28 | 14 | 3 | 0 |
FC | 41 | 71 | 8 | 2743 | 250 | 43.53 | 4909 | 55.87 | 6 | 12 | 345 | 45 | 26 | 0 |
List A | 50 | 50 | 6 | 1597 | 135 | 36.29 | 1654 | 96.55 | 2 | 12 | 144 | 65 | 24 | 0 |
T20 | 217 | 210 | 22 | 5891 | 113* | 31.33 | 4121 | 142.95 | 2 | 39 | 496 | 331 | 64 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
T20I | 18 | – | – | – | – | – | – | – | – | – | – | – | – |
FC | 41 | 8 | 84 | 64 | 0 | – | – | – | 4.57 | – | 0 | 0 | 0 |
List A | 50 | 7 | 69 | 45 | 1 | 1/3 | 1/3 | 45.00 | 3.91 | 69.00 | 0 | 0 | 0 |
T20 | 217 | 7 | 78 | 93 | 3 | 2/15 | 2/15 | 31.00 | 7.15 | 26.00 | 0 | 0 | 0 |
IPL Stats
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 42 | 3 | 1329 | 93* | 34.07 | 945 | 140.63 | 0 | 10 | 132 | 66 | 12 | 0 |
2021 | 1 | 0 | 49 | 49 | 49.00 | 35 | 140.00 | 0 | 0 | 4 | 3 | 2 | 0 |
2019 | 13 | 0 | 405 | 82 | 31.15 | 290 | 139.65 | 0 | 4 | 41 | 22 | 1 | 0 |
2018 | 16 | 1 | 491 | 74 | 32.73 | 377 | 130.23 | 0 | 3 | 56 | 18 | 3 | 0 |
2017 | 7 | 1 | 295 | 93* | 49.16 | 163 | 180.98 | 0 | 3 | 25 | 19 | 2 | 0 |
2016 | 2 | 1 | 25 | 15 | 25.00 | 22 | 113.63 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | 2 | 0 | 58 | 45 | 29.00 | 49 | 118.36 | 0 | 0 | 5 | 3 | 2 | 0 |
2012 | 1 | 0 | 6 | 6 | 6.00 | 9 | 66.66 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 42 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2019 | 13 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2018 | 16 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
Chris Lynn ICC Ranking
ODI | Test | T20 | |
Batting | – | – | – |
Bowling | – | – | – |
All-Rounder | – | – | – |
Also, Read Marcus Stoinis: Career, Age, Stats, ICC Ranking, Record, Wife.
Chris Lynn Personal Life
- Chris Lynn is a hard-hitting batsman who is recognised for his explosive power and exceptional hitting ability. He can routinely hit sixes from a distance of 90 metres. Lynn smashed a ball from former Australian fast bowler Shaun Tait onto the top of The Gabba during a game for the Brisbane Heat in the Big Bash League. He established a new record by scoring 91 runs in 30 balls while playing for the Maratha Arabians versus Abu Dhabi in the T10 league.
- In 2016, Chris Lynn co-founded the Australian private coaching network, PlayBook Private Coach with Keiren and Chelsea Murphy
Net Worth
Chris Lynn net worth is estimated to be ₹14 crore . His net worth comprises of the income he receives from Cricket Australia for being an active cricket player.
Chris Lynn’ Wife/Girlfriend
Karlie Andrews, a pilates instructor, is now being dared by Chris Lynn. Fans appear to enjoy the couple’s beautiful connection, as they have been a regular fixture on one other’s social media profiles.
Instagram/Twitter
https://www.instagram.com/lynny_50/?hl=en
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.
Also Read Australia’s new lowest total in T20i