Amit Mishra is a cricketer from India. He is a right-handed tail-ender batsman and an aggressive right-arm leg-break bowler. In the domestic Ranji Trophy, he represents Haryana, while in the Indian Premier League, he is a member of the T20 club Delhi Capitals. He has also played for India in Tests, ODIs, and T20s.
During the TVS Cup in 2003, Mishra made his One Day International (ODI) debut against South Africa. Mishra represented India in the 2009 ICC Champions Trophy, which was held in South Africa.
After Harbhajan Singh was rested for the final two round-robin matches on the Bangladesh trip, Mishra played in two ODIs against Sri Lanka and Bangladesh in a triangular competition. In July 2013, he was called up for a one-day series against Zimbabwe. He was named Man of the Match for his 4/47 bowling against Zimbabwe in the third One-Day International on July 28, 2013.
IPL
He scored a hat-trick for Sunrisers Hyderabad against Pune Warriors India on April 17, 2013, in the sixth season of the Indian Premier League, making him the only player in IPL history to score three hat-tricks. He earlier scored a hat-trick for Delhi Daredevils against Deccan Chargers in IPL 2008, and then again for Deccan Chargers against Kings XI Punjab in IPL 2011. He was selected in the Cricinfo IPL XI for his efforts in 2013.
From 2015 to 2017, he was a member of the Delhi Daredevils of the Indian Premier League. In the 2019 IPL, he was retained. He was, however, ruled out of the IPL after injuring his flexor tendon in his ring finger while attempting a return catch.
.
Also read, World Cup Winning Cricketer Working As a Labourer
Amit Mishra Bio
Full Name: Amit Mishra
Born: November 24, 1982, Bansi, Uttar Pradesh.
Age: 38y 263d
Height: 175 cm.
Nationality: INDIAN
Role: Legspin Bowler.
Education Qualifications: NA
Amit Mishra Career Stats/ Record:
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 40 | 5103 | 2715 | 76 | 5/71 | 7/72 | 35.72 | 3.19 | 67.10 | 2 | 1 | 0 |
ODI | 36 | 34 | 1917 | 1511 | 64 | 6/48 | 6/48 | 23.60 | 4.72 | 29.90 | 2 | 2 | 0 |
T20I | 10 | 10 | 228 | 240 | 16 | 3/24 | 3/24 | 15.00 | 6.31 | 14.20 | 0 | 0 | 0 |
FC | 152 | 30843 | 15608 | 535 | 6/66 | 29.17 | 3.03 | 57.60 | 21 | 1 | |||
List A | 152 | 7712 | 5894 | 252 | 6/13 | 6/13 | 23.38 | 4.58 | 30.60 | 7 | 6 | 0 | |
T20 | 236 | 235 | 4942 | 5924 | 262 | 5/17 | 5/17 | 22.61 | 7.19 | 18.80 | 5 | 2 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 32 | 2 | 648 | 84 | 21.60 | 1103 | 58.74 | 0 | 4 | 79 | 3 | 8 | 0 |
ODI | 36 | 11 | 3 | 43 | 14 | 5.37 | 82 | 52.43 | 0 | 0 | 4 | 0 | 5 | 0 |
T20I | 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 |
FC | 152 | 220 | 28 | 4176 | 202* | 21.75 | 1 | 17 | 77 | 0 | ||||
List A | 152 | 102 | 26 | 910 | 55 | 11.97 | 0 | 1 | 41 | 0 | ||||
T20 | 236 | 101 | 44 | 782 | 49 | 13.71 | 795 | 98.36 | 0 | 0 | 76 | 7 | 40 | 0 |
IPL Stats
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 154 | 25 | 362 | 31 | 11.67 | 389 | 93.05 | 0 | 0 | 29 | 5 | 23 | 0 |
2021 | 4 | 0 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 0 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 11 | 2 | 21 | 8 | 10.50 | 24 | 87.50 | 0 | 0 | 2 | 0 | 1 | 0 |
2018 | 10 | 1 | 1 | 1* | – | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 5 | 49 | 13* | 49.00 | 52 | 94.23 | 0 | 0 | 2 | 2 | 3 | 0 |
2016 | 14 | 0 | 4 | 3 | 2.00 | 14 | 28.57 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 12 | 2 | 8 | 4 | 4.00 | 12 | 66.66 | 0 | 0 | 0 | 0 | 2 | 0 |
2014 | 10 | 1 | 4 | 4* | 4.00 | 7 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 17 | 2 | 89 | 30 | 14.83 | 96 | 92.70 | 0 | 0 | 9 | 0 | 2 | 0 |
2012 | 14 | 2 | 16 | 8* | 5.33 | 20 | 80.00 | 0 | 0 | 1 | 0 | 1 | 0 |
2011 | 14 | 5 | 68 | 25* | 17.00 | 49 | 138.77 | 0 | 0 | 9 | 1 | 2 | 0 |
2010 | 14 | 3 | 39 | 12 | 9.75 | 51 | 76.47 | 0 | 0 | 1 | 0 | 4 | 0 |
2009 | 11 | 2 | 26 | 13* | 8.66 | 20 | 130.00 | 0 | 0 | 2 | 2 | 2 | 0 |
2008 | 6 | 0 | 37 | 31 | 12.33 | 42 | 88.09 | 0 | 0 | 3 | 0 | 2 | 0 |
BOWLING
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 154 | 3,245 | 3,980 | 166 | 5/17 | 23.97 | 7.35 | 19.54 | 4 | 1 |
2021 | 4 | 84 | 109 | 6 | 4/24 | 18.16 | 7.78 | 14.00 | 1 | 0 |
2020 | 3 | 60 | 72 | 3 | 2/35 | 24.00 | 7.20 | 20.00 | 0 | 0 |
2019 | 11 | 240 | 270 | 11 | 3/17 | 24.54 | 6.75 | 21.81 | 0 | 0 |
2018 | 10 | 222 | 264 | 12 | 3/19 | 22.00 | 7.13 | 18.50 | 0 | 0 |
2017 | 14 | 233 | 343 | 10 | 3/11 | 34.30 | 8.83 | 23.30 | 0 | 0 |
2016 | 14 | 276 | 344 | 13 | 4/11 | 26.46 | 7.47 | 21.23 | 1 | 0 |
2015 | 12 | 241 | 310 | 9 | 2/32 | 34.44 | 7.71 | 26.77 | 0 | 0 |
2014 | 10 | 225 | 340 | 7 | 2/23 | 48.57 | 9.06 | 32.14 | 0 | 0 |
2013 | 17 | 372 | 394 | 21 | 4/19 | 18.76 | 6.35 | 17.71 | 1 | 0 |
2012 | 14 | 282 | 377 | 13 | 3/32 | 29.00 | 8.02 | 21.69 | 0 | 0 |
2011 | 14 | 320 | 358 | 19 | 4/9 | 18.84 | 6.71 | 16.84 | 1 | 0 |
2010 | 14 | 318 | 363 | 17 | 3/25 | 21.35 | 6.84 | 18.70 | 0 | 0 |
2009 | 11 | 253 | 294 | 14 | 3/14 | 21.00 | 6.97 | 18.07 | 0 | 0 |
2008 | 6 | 119 | 142 | 11 | 5/17 | 12.90 | 7.15 | 10.81 | 0 |
Amit Mishra ICC Ranking
ODI | Test | T20 | |
Batting | |||
Bowling | |||
All-Rounder |
Also, read Bhuvneshwar Kumar: Career, Age, Stats, ICC Ranking, Record, Wife.
Amit Mishra Personal Life
- Mishra was tested positive for COVID-19 on 4 May 2021 during 2021 Ipl.
Net Worth
Amit Mishra current net worth is estimated at 22 Crore INR.
Amit Mishra’s Wife/Girlfriend
- Vandana Jain (Co-owns Bengal Tigers, CCL) is rumoured girlfriend of amit Mishra.
Instagram/Twitter
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.
Also, read 5 Most Beautiful Super wives of West Indies Cricketers