Stuart Christopher John Broad, MBE is an English cricketer , Broad, a right-arm seam bowler and left-handed batsman, began his professional career with Leicestershire before moving to Nottinghamshire in 2008, the county where he was born and where his father played.
Broad was born 12 weeks early and was saved by a doctor named John, after whom he was named (middle) after he survived. Broad began his cricket career as an opener, following in the footsteps of his father, Chris Broad, a former England opener and current ICC match referee. He didn’t contemplate becoming a fast bowler until he was 17 years old, when he went through a growth spurt.
Broad had been a Leicestershire fan since he was eight years old, having played for the county at Under-9 level and for Egerton Park in Melton Mowbray, which also produced England seamer Tim Munton. Broad played for Egerton Park from the age of nine to nineteen, opening the batting alongside fellow Leicestershire player Matthew Boyce and spearheading the attack in his last two seasons. In 1996, he received the Leicestershire Young Cricketers Batsman Award.
He had also played field hockey as a goalie before he was 17 and had trialled with the England national field hockey squad.
Stuart broad Bio
Full Name:Stuart Christopher John Broad
Born:June 24, 1986, Nottingham
Height: 6ft 5in
Nationality: ENGLAND
Role: Bowler
Education Qualifications: Oakham School
Stuart broad Career Stats/ Record:
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 148 | 272 | 29713 | 14502 | 523 | 8/15 | 11/121 | 27.72 | 2.92 | 56.80 | 24 | 18 | 3 |
ODI | 121 | 121 | 6109 | 5364 | 178 | 5/23 | 5/23 | 30.13 | 5.26 | 34.30 | 9 | 1 | 0 |
T20I | 56 | 55 | 1173 | 1491 | 65 | 4/24 | 4/24 | 22.93 | 7.62 | 18.00 | 1 | 0 | 0 |
FC | 238 | 44640 | 22458 | 840 | 8/15 | 26.73 | 3.01 | 53.10 | 37 | 30 | 4 | ||
List A | 151 | 7496 | 6591 | 216 | 5/23 | 5/23 | 30.51 | 5.27 | 34.70 | 9 | 1 | 0 | |
T20 | 85 | 83 | 1788 | 2144 | 100 | 4/24 | 4/24 | 21.44 | 7.19 | 17.80 | 1 | 0 | 0 |
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 148 | 216 | 36 | 3366 | 169 | 18.70 | 5164 | 65.18 | 1 | 13 | 405 | 49 | 47 | 0 |
ODI | 121 | 68 | 25 | 529 | 45* | 12.30 | 709 | 74.61 | 0 | 0 | 35 | 10 | 27 | 0 |
T20I | 56 | 26 | 10 | 118 | 18* | 7.37 | 118 | 100.00 | 0 | 0 | 7 | 3 | 21 | 0 |
FC | 238 | 335 | 56 | 5423 | 169 | 19.43 | 8564 | 63.32 | 1 | 25 | 83 | 0 | ||
List A | 151 | 80 | 28 | 620 | 45* | 11.92 | 817 | 75.88 | 0 | 0 | 42 | 10 | 32 | 0 |
T20 | 85 | 32 | 12 | 152 | 18* | 7.60 | 149 | 102.01 | 0 | 0 | 10 | 3 | 26 | 0 |
Stuart broad ICC Ranking
ODI | Test | T20 | |
Batting | 260 | 141 | 174 |
Bowling | 85 | 7 | 19 |
All-Rounder | 149 | 14 | 61 |
Also Read Fantasy Cricket Dream11 Predictions
Stuart broad Personal Life
- He was born to chris broad and Michelle Broad
- Broad’s father, Chris, was a Test cricketer for England from 1984 to 1989, and his sister, Gemma, served as a squad analyst for the England team. Michelle “Miche” Broad, his stepmother, committed suicide in July 2010. She had been diagnosed with motor neuron illness.
- Broad is a fan of Leicester Tigers and Nottingham Forest F.C. Broad was named Manager of the Week in Round 37 of the official fantasy football game during the 2017-18 Premier League season.
Net Worth
stuart broad’s current net worth is estimated at $11 million.
Stuart broad’s Wife/Girlfriend
- Broad has been dating Mollie King, a Saturdays performer and BBC R1 broadcaster, since 2018.
- In January 2021, they announced their engagement.
- Mollie’s toy poodle Alfie lives with them in London..
Instagram/Twitter
Follow Us On Facebook, Twitter, Instagram, Telegram for more updates about the Dream11 team and all other sports news and confirmed Lineup and Winning teams.